Minot, ND vs Santa Cruz, CA
Minot, ND is more affordable
| Metric | Minot, ND | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 109.9 |
| Housing Index | 63.2 | 164.3 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 72.9 | 152.7 |
| Median Income | $78,112 | $104,409 |
| Median Home Value | $238,100 | $951,300 |
| Median Rent | $999 | $2,094 |
| Per Capita Income | $40,728 | $52,887 |
Is Minot, ND or Santa Cruz, CA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 109.9.