Minot, ND vs San Luis Obispo, CA
Minot, ND is more affordable
| Metric | Minot, ND | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 108.6 |
| Housing Index | 63.2 | 144.4 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 72.9 | 147.8 |
| Median Income | $78,112 | $90,158 |
| Median Home Value | $238,100 | $726,700 |
| Median Rent | $999 | $1,800 |
| Per Capita Income | $40,728 | $47,390 |
Is Minot, ND or San Luis Obispo, CA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 108.6.