Minot, ND vs San Jose, CA
Minot, ND is more affordable
| Metric | Minot, ND | San Jose, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 110.4 |
| Housing Index | 63.2 | 211.9 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 72.9 | 156.7 |
| Median Income | $78,112 | $151,713 |
| Median Home Value | $238,100 | $1,282,400 |
| Median Rent | $999 | $2,697 |
| Per Capita Income | $40,728 | $71,964 |
Is Minot, ND or San Jose, CA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 110.4.