Minot, ND vs San Francisco, CA
Minot, ND is more affordable
| Metric | Minot, ND | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 115.6 |
| Housing Index | 63.2 | 194.7 |
| Goods Index | 95.7 | 108.5 |
| Utilities Index | 72.9 | 172.6 |
| Median Income | $78,112 | $129,315 |
| Median Home Value | $238,100 | $1,073,300 |
| Median Rent | $999 | $2,336 |
| Per Capita Income | $40,728 | $68,958 |
Is Minot, ND or San Francisco, CA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 115.6.