Minot, ND vs San Diego, CA
Minot, ND is more affordable
| Metric | Minot, ND | San Diego, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 111.9 |
| Housing Index | 63.2 | 179.3 |
| Goods Index | 95.7 | 108.0 |
| Utilities Index | 72.9 | 174.2 |
| Median Income | $78,112 | $96,974 |
| Median Home Value | $238,100 | $725,200 |
| Median Rent | $999 | $2,011 |
| Per Capita Income | $40,728 | $46,957 |
Is Minot, ND or San Diego, CA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 111.9.