Minot, ND vs Sacramento, CA
Minot, ND is more affordable
| Metric | Minot, ND | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 106.7 |
| Housing Index | 63.2 | 130.2 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 72.9 | 151.3 |
| Median Income | $78,112 | $89,227 |
| Median Home Value | $238,100 | $511,500 |
| Median Rent | $999 | $1,633 |
| Per Capita Income | $40,728 | $43,613 |
Is Minot, ND or Sacramento, CA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 106.7.