Minot, ND vs Riverside, CA
Minot, ND is more affordable
| Metric | Minot, ND | Riverside, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 106.4 |
| Housing Index | 63.2 | 129.3 |
| Goods Index | 95.7 | 101.4 |
| Utilities Index | 72.9 | 148.6 |
| Median Income | $78,112 | $81,041 |
| Median Home Value | $238,100 | $452,400 |
| Median Rent | $999 | $1,643 |
| Per Capita Income | $40,728 | $33,460 |
Is Minot, ND or Riverside, CA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 106.4.