Minot, ND vs Portland, OR
Minot, ND is more affordable
| Metric | Minot, ND | Portland, OR |
|---|---|---|
| Cost of Living Index | 87.0 | 105.4 |
| Housing Index | 63.2 | 125.1 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 72.9 | 107.0 |
| Median Income | $78,112 | $90,451 |
| Median Home Value | $238,100 | $484,800 |
| Median Rent | $999 | $1,577 |
| Per Capita Income | $40,728 | $47,649 |
Is Minot, ND or Portland, OR cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 105.4.