Minot, ND vs New York, NY
Minot, ND is more affordable
| Metric | Minot, ND | New York, NY |
|---|---|---|
| Cost of Living Index | 87.0 | 112.6 |
| Housing Index | 63.2 | 148.6 |
| Goods Index | 95.7 | 110.3 |
| Utilities Index | 72.9 | 127.0 |
| Median Income | $78,112 | $93,610 |
| Median Home Value | $238,100 | $553,500 |
| Median Rent | $999 | $1,711 |
| Per Capita Income | $40,728 | $52,011 |
Is Minot, ND or New York, NY cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 112.6.