Minot, ND vs New Haven, CT
Minot, ND is more affordable
| Metric | Minot, ND | New Haven, CT |
|---|---|---|
| Cost of Living Index | 87.0 | 104.6 |
| Housing Index | 63.2 | 124.3 |
| Goods Index | 95.7 | 97.3 |
| Utilities Index | 72.9 | 144.8 |
| Median Income | $78,112 | $81,544 |
| Median Home Value | $238,100 | $291,900 |
| Median Rent | $999 | $1,339 |
| Per Capita Income | $40,728 | $45,314 |
Is Minot, ND or New Haven, CT cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 104.6.