Minot, ND vs Napa, CA
Minot, ND is more affordable
| Metric | Minot, ND | Napa, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 112.6 |
| Housing Index | 63.2 | 197.4 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 72.9 | 156.5 |
| Median Income | $78,112 | $105,809 |
| Median Home Value | $238,100 | $794,500 |
| Median Rent | $999 | $2,037 |
| Per Capita Income | $40,728 | $54,306 |
Is Minot, ND or Napa, CA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 112.6.