Minneapolis, MN vs Youngstown, OH
Youngstown, OH is more affordable
| Metric | Minneapolis, MN | Youngstown, OH |
|---|---|---|
| Cost of Living Index | 104.8 | 87.4 |
| Housing Index | 111.8 | 53.4 |
| Goods Index | 103.1 | 93.6 |
| Utilities Index | 93.5 | 96.3 |
| Median Income | $94,673 | $54,650 |
| Median Home Value | $334,200 | $130,400 |
| Median Rent | $1,324 | $754 |
| Per Capita Income | $49,334 | $31,629 |
Is Minneapolis, MN or Youngstown, OH cheaper?
Youngstown, OH is more affordable with a cost of living index of 87.4 vs 104.8.