Minneapolis, MN vs Wildwood, FL
Wildwood, FL is more affordable
| Metric | Minneapolis, MN | Wildwood, FL |
|---|---|---|
| Cost of Living Index | 104.8 | 85.4 |
| Housing Index | 111.8 | 51.7 |
| Goods Index | 103.1 | 96.2 |
| Utilities Index | 93.5 | 89.0 |
| Median Income | $94,673 | N/A |
| Median Home Value | $334,200 | N/A |
| Median Rent | $1,324 | N/A |
| Per Capita Income | $49,334 | N/A |
Is Minneapolis, MN or Wildwood, FL cheaper?
Wildwood, FL is more affordable with a cost of living index of 85.4 vs 104.8.