Minneapolis, MN vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Minneapolis, MN | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 104.8 | 86.4 |
| Housing Index | 111.8 | 55.4 |
| Goods Index | 103.1 | 94.2 |
| Utilities Index | 93.5 | 88.3 |
| Median Income | $94,673 | $61,030 |
| Median Home Value | $334,200 | $152,500 |
| Median Rent | $1,324 | $846 |
| Per Capita Income | $49,334 | $31,512 |
Is Minneapolis, MN or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 104.8.