Minneapolis, MN vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Minneapolis, MN | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 104.8 | 87.6 |
| Housing Index | 111.8 | 65.1 |
| Goods Index | 103.1 | 95.4 |
| Utilities Index | 93.5 | 88.7 |
| Median Income | $94,673 | $72,564 |
| Median Home Value | $334,200 | $238,400 |
| Median Rent | $1,324 | $956 |
| Per Capita Income | $49,334 | $36,046 |
Is Minneapolis, MN or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 104.8.