Minneapolis, MN vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Minneapolis, MN | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 104.8 | 86.5 |
| Housing Index | 111.8 | 57.8 |
| Goods Index | 103.1 | 94.0 |
| Utilities Index | 93.5 | 82.7 |
| Median Income | $94,673 | $69,065 |
| Median Home Value | $334,200 | $163,700 |
| Median Rent | $1,324 | $924 |
| Per Capita Income | $49,334 | $34,304 |
Is Minneapolis, MN or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 104.8.