Minneapolis, MN vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Minneapolis, MN | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 104.8 | 87.1 |
| Housing Index | 111.8 | 45.9 |
| Goods Index | 103.1 | 96.3 |
| Utilities Index | 93.5 | 92.9 |
| Median Income | $94,673 | $54,175 |
| Median Home Value | $334,200 | $138,200 |
| Median Rent | $1,324 | $776 |
| Per Capita Income | $49,334 | $31,643 |
Is Minneapolis, MN or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 104.8.