Minneapolis, MN vs Minot, ND
Minot, ND is more affordable
| Metric | Minneapolis, MN | Minot, ND |
|---|---|---|
| Cost of Living Index | 104.8 | 87.0 |
| Housing Index | 111.8 | 63.2 |
| Goods Index | 103.1 | 95.7 |
| Utilities Index | 93.5 | 72.9 |
| Median Income | $94,673 | $78,112 |
| Median Home Value | $334,200 | $238,100 |
| Median Rent | $1,324 | $999 |
| Per Capita Income | $49,334 | $40,728 |
Is Minneapolis, MN or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 104.8.