Midland, MI vs Seattle, WA
Midland, MI is more affordable
| Metric | Midland, MI | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.9 | 111.1 |
| Housing Index | 66.7 | 151.3 |
| Goods Index | 93.7 | 104.0 |
| Utilities Index | 95.2 | 92.8 |
| Median Income | $73,643 | $107,206 |
| Median Home Value | $171,600 | $628,500 |
| Median Rent | $931 | $1,850 |
| Per Capita Income | $41,594 | $57,833 |
Is Midland, MI or Seattle, WA cheaper?
Midland, MI is more affordable with a cost of living index of 91.9 vs 111.1.