Michigan City, IN vs Seattle, WA
Michigan City, IN is more affordable
| Metric | Michigan City, IN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.7 | 111.1 |
| Housing Index | 68.5 | 151.3 |
| Goods Index | 94.3 | 104.0 |
| Utilities Index | 86.4 | 92.8 |
| Median Income | $66,854 | $107,206 |
| Median Home Value | $166,200 | $628,500 |
| Median Rent | $860 | $1,850 |
| Per Capita Income | $33,048 | $57,833 |
Is Michigan City, IN or Seattle, WA cheaper?
Michigan City, IN is more affordable with a cost of living index of 91.7 vs 111.1.