Michigan City, IN vs Santa Cruz, CA
Michigan City, IN is more affordable
| Metric | Michigan City, IN | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 91.7 | 109.9 |
| Housing Index | 68.5 | 164.3 |
| Goods Index | 94.3 | 105.2 |
| Utilities Index | 86.4 | 152.7 |
| Median Income | $66,854 | $104,409 |
| Median Home Value | $166,200 | $951,300 |
| Median Rent | $860 | $2,094 |
| Per Capita Income | $33,048 | $52,887 |
Is Michigan City, IN or Santa Cruz, CA cheaper?
Michigan City, IN is more affordable with a cost of living index of 91.7 vs 109.9.