Miami, FL vs Yuma, AZ
Yuma, AZ is more affordable
| Metric | Miami, FL | Yuma, AZ |
|---|---|---|
| Cost of Living Index | 114.2 | 92.7 |
| Housing Index | 155.6 | 73.8 |
| Goods Index | 103.6 | 96.2 |
| Utilities Index | 97.2 | 87.8 |
| Median Income | $69,085 | $56,439 |
| Median Home Value | $369,500 | $173,500 |
| Median Rent | $1,657 | $950 |
| Per Capita Income | $39,957 | $27,516 |
Is Miami, FL or Yuma, AZ cheaper?
Yuma, AZ is more affordable with a cost of living index of 92.7 vs 114.2.