Miami, FL vs Yakima, WA
Yakima, WA is more affordable
| Metric | Miami, FL | Yakima, WA |
|---|---|---|
| Cost of Living Index | 114.2 | 95.5 |
| Housing Index | 155.6 | 72.6 |
| Goods Index | 103.6 | 105.0 |
| Utilities Index | 97.2 | 91.9 |
| Median Income | $69,085 | $64,910 |
| Median Home Value | $369,500 | $254,700 |
| Median Rent | $1,657 | $1,010 |
| Per Capita Income | $39,957 | $27,448 |
Is Miami, FL or Yakima, WA cheaper?
Yakima, WA is more affordable with a cost of living index of 95.5 vs 114.2.