Miami, FL vs Twin Falls, ID *
Twin Falls, ID * is more affordable
| Metric | Miami, FL | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 114.2 | 92.1 |
| Housing Index | 155.6 | 73.8 |
| Goods Index | 103.6 | 96.2 |
| Utilities Index | 97.2 | 70.0 |
| Median Income | $69,085 | $62,912 |
| Median Home Value | $369,500 | $255,000 |
| Median Rent | $1,657 | $929 |
| Per Capita Income | $39,957 | $31,515 |
Is Miami, FL or Twin Falls, ID * cheaper?
Twin Falls, ID * is more affordable with a cost of living index of 92.1 vs 114.2.