Miami, FL vs Sumter, SC
Sumter, SC is more affordable
| Metric | Miami, FL | Sumter, SC |
|---|---|---|
| Cost of Living Index | 114.2 | 88.0 |
| Housing Index | 155.6 | 60.8 |
| Goods Index | 103.6 | 96.3 |
| Utilities Index | 97.2 | 87.3 |
| Median Income | $69,085 | $52,942 |
| Median Home Value | $369,500 | $144,500 |
| Median Rent | $1,657 | $927 |
| Per Capita Income | $39,957 | $27,855 |
Is Miami, FL or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 114.2.