Miami, FL vs State College, PA
State College, PA is more affordable
| Metric | Miami, FL | State College, PA |
|---|---|---|
| Cost of Living Index | 114.2 | 96.8 |
| Housing Index | 155.6 | 85.7 |
| Goods Index | 103.6 | 100.7 |
| Utilities Index | 97.2 | 109.5 |
| Median Income | $69,085 | $70,087 |
| Median Home Value | $369,500 | $289,800 |
| Median Rent | $1,657 | $1,118 |
| Per Capita Income | $39,957 | $37,262 |
Is Miami, FL or State College, PA cheaper?
State College, PA is more affordable with a cost of living index of 96.8 vs 114.2.