Miami, FL vs Sioux Falls, SD
Sioux Falls, SD is more affordable
| Metric | Miami, FL | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 114.2 | 90.6 |
| Housing Index | 155.6 | 77.6 |
| Goods Index | 103.6 | 95.5 |
| Utilities Index | 97.2 | 80.7 |
| Median Income | $69,085 | $78,552 |
| Median Home Value | $369,500 | $255,400 |
| Median Rent | $1,657 | $961 |
| Per Capita Income | $39,957 | $40,880 |
Is Miami, FL or Sioux Falls, SD cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 114.2.