Miami, FL vs Rockford, IL
Rockford, IL is more affordable
| Metric | Miami, FL | Rockford, IL |
|---|---|---|
| Cost of Living Index | 114.2 | 92.2 |
| Housing Index | 155.6 | 70.1 |
| Goods Index | 103.6 | 93.6 |
| Utilities Index | 97.2 | 89.4 |
| Median Income | $69,085 | $63,834 |
| Median Home Value | $369,500 | $152,800 |
| Median Rent | $1,657 | $941 |
| Per Capita Income | $39,957 | $34,040 |
Is Miami, FL or Rockford, IL cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 114.2.