Miami, FL vs Rochester, MN
Rochester, MN is more affordable
| Metric | Miami, FL | Rochester, MN |
|---|---|---|
| Cost of Living Index | 114.2 | 90.8 |
| Housing Index | 155.6 | 78.6 |
| Goods Index | 103.6 | 95.4 |
| Utilities Index | 97.2 | 87.4 |
| Median Income | $69,085 | $86,788 |
| Median Home Value | $369,500 | $266,900 |
| Median Rent | $1,657 | $1,115 |
| Per Capita Income | $39,957 | $46,938 |
Is Miami, FL or Rochester, MN cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 114.2.