Miami, FL vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Miami, FL | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 114.2 | 88.9 |
| Housing Index | 155.6 | 66.4 |
| Goods Index | 103.6 | 96.2 |
| Utilities Index | 97.2 | 69.8 |
| Median Income | $69,085 | $60,704 |
| Median Home Value | $369,500 | $229,800 |
| Median Rent | $1,657 | $816 |
| Per Capita Income | $39,957 | $29,743 |
Is Miami, FL or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 114.2.