Miami, FL vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Miami, FL | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 114.2 | 87.1 |
| Housing Index | 155.6 | 45.9 |
| Goods Index | 103.6 | 96.3 |
| Utilities Index | 97.2 | 92.9 |
| Median Income | $69,085 | $54,175 |
| Median Home Value | $369,500 | $138,200 |
| Median Rent | $1,657 | $776 |
| Per Capita Income | $39,957 | $31,643 |
Is Miami, FL or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 114.2.