Merced, CA vs San Francisco, CA
Merced, CA is more affordable
| Metric | Merced, CA | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 98.3 | 115.6 |
| Housing Index | 78.6 | 194.7 |
| Goods Index | 105.2 | 108.5 |
| Utilities Index | 158.3 | 172.6 |
| Median Income | $64,772 | $129,315 |
| Median Home Value | $342,300 | $1,073,300 |
| Median Rent | $1,200 | $2,336 |
| Per Capita Income | $26,869 | $68,958 |
Is Merced, CA or San Francisco, CA cheaper?
Merced, CA is more affordable with a cost of living index of 98.3 vs 115.6.