Memphis, TN vs Seattle, WA
Memphis, TN is more affordable
| Metric | Memphis, TN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 92.2 | 111.1 |
| Housing Index | 79.8 | 151.3 |
| Goods Index | 96.2 | 104.0 |
| Utilities Index | 74.1 | 92.8 |
| Median Income | $62,178 | $107,206 |
| Median Home Value | $207,500 | $628,500 |
| Median Rent | $1,091 | $1,850 |
| Per Capita Income | $35,194 | $57,833 |
Is Memphis, TN or Seattle, WA cheaper?
Memphis, TN is more affordable with a cost of living index of 92.2 vs 111.1.