Mankato, MN vs Washington, DC
Mankato, MN is more affordable
| Metric | Mankato, MN | Washington, DC |
|---|---|---|
| Cost of Living Index | 91.0 | 108.9 |
| Housing Index | 79.9 | 151.1 |
| Goods Index | 95.4 | 104.8 |
| Utilities Index | 87.0 | 106.7 |
| Median Income | $73,472 | $119,803 |
| Median Home Value | $239,800 | $513,300 |
| Median Rent | $978 | $1,904 |
| Per Capita Income | $37,335 | $59,587 |
Is Mankato, MN or Washington, DC cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 108.9.