Mankato, MN vs Seattle, WA
Mankato, MN is more affordable
| Metric | Mankato, MN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.0 | 111.1 |
| Housing Index | 79.9 | 151.3 |
| Goods Index | 95.4 | 104.0 |
| Utilities Index | 87.0 | 92.8 |
| Median Income | $73,472 | $107,206 |
| Median Home Value | $239,800 | $628,500 |
| Median Rent | $978 | $1,850 |
| Per Capita Income | $37,335 | $57,833 |
Is Mankato, MN or Seattle, WA cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 111.1.