Mankato, MN vs Santa Maria, CA
Mankato, MN is more affordable
| Metric | Mankato, MN | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 108.8 |
| Housing Index | 79.9 | 151.4 |
| Goods Index | 95.4 | 105.2 |
| Utilities Index | 87.0 | 149.8 |
| Median Income | $73,472 | $92,332 |
| Median Home Value | $239,800 | $714,800 |
| Median Rent | $978 | $1,964 |
| Per Capita Income | $37,335 | $44,635 |
Is Mankato, MN or Santa Maria, CA cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 108.8.