Mankato, MN vs Santa Cruz, CA
Mankato, MN is more affordable
| Metric | Mankato, MN | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 109.9 |
| Housing Index | 79.9 | 164.3 |
| Goods Index | 95.4 | 105.2 |
| Utilities Index | 87.0 | 152.7 |
| Median Income | $73,472 | $104,409 |
| Median Home Value | $239,800 | $951,300 |
| Median Rent | $978 | $2,094 |
| Per Capita Income | $37,335 | $52,887 |
Is Mankato, MN or Santa Cruz, CA cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 109.9.