Mankato, MN vs San Luis Obispo, CA
Mankato, MN is more affordable
| Metric | Mankato, MN | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 108.6 |
| Housing Index | 79.9 | 144.4 |
| Goods Index | 95.4 | 105.2 |
| Utilities Index | 87.0 | 147.8 |
| Median Income | $73,472 | $90,158 |
| Median Home Value | $239,800 | $726,700 |
| Median Rent | $978 | $1,800 |
| Per Capita Income | $37,335 | $47,390 |
Is Mankato, MN or San Luis Obispo, CA cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 108.6.