Mankato, MN vs San Francisco, CA
Mankato, MN is more affordable
| Metric | Mankato, MN | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 115.6 |
| Housing Index | 79.9 | 194.7 |
| Goods Index | 95.4 | 108.5 |
| Utilities Index | 87.0 | 172.6 |
| Median Income | $73,472 | $129,315 |
| Median Home Value | $239,800 | $1,073,300 |
| Median Rent | $978 | $2,336 |
| Per Capita Income | $37,335 | $68,958 |
Is Mankato, MN or San Francisco, CA cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 115.6.