Mankato, MN vs San Diego, CA
Mankato, MN is more affordable
| Metric | Mankato, MN | San Diego, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 111.9 |
| Housing Index | 79.9 | 179.3 |
| Goods Index | 95.4 | 108.0 |
| Utilities Index | 87.0 | 174.2 |
| Median Income | $73,472 | $96,974 |
| Median Home Value | $239,800 | $725,200 |
| Median Rent | $978 | $2,011 |
| Per Capita Income | $37,335 | $46,957 |
Is Mankato, MN or San Diego, CA cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 111.9.