Mankato, MN vs New York, NY
Mankato, MN is more affordable
| Metric | Mankato, MN | New York, NY |
|---|---|---|
| Cost of Living Index | 91.0 | 112.6 |
| Housing Index | 79.9 | 148.6 |
| Goods Index | 95.4 | 110.3 |
| Utilities Index | 87.0 | 127.0 |
| Median Income | $73,472 | $93,610 |
| Median Home Value | $239,800 | $553,500 |
| Median Rent | $978 | $1,711 |
| Per Capita Income | $37,335 | $52,011 |
Is Mankato, MN or New York, NY cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 112.6.