Manhattan, KS vs Washington, DC
Manhattan, KS is more affordable
| Metric | Manhattan, KS | Washington, DC |
|---|---|---|
| Cost of Living Index | 90.2 | 108.9 |
| Housing Index | 72.0 | 151.1 |
| Goods Index | 94.0 | 104.8 |
| Utilities Index | 88.4 | 106.7 |
| Median Income | $61,270 | $119,803 |
| Median Home Value | $210,300 | $513,300 |
| Median Rent | $1,056 | $1,904 |
| Per Capita Income | $31,979 | $59,587 |
Is Manhattan, KS or Washington, DC cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 108.9.