Manhattan, KS vs Seattle, WA
Manhattan, KS is more affordable
| Metric | Manhattan, KS | Seattle, WA |
|---|---|---|
| Cost of Living Index | 90.2 | 111.1 |
| Housing Index | 72.0 | 151.3 |
| Goods Index | 94.0 | 104.0 |
| Utilities Index | 88.4 | 92.8 |
| Median Income | $61,270 | $107,206 |
| Median Home Value | $210,300 | $628,500 |
| Median Rent | $1,056 | $1,850 |
| Per Capita Income | $31,979 | $57,833 |
Is Manhattan, KS or Seattle, WA cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 111.1.