Manhattan, KS vs Santa Rosa, CA
Manhattan, KS is more affordable
| Metric | Manhattan, KS | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 90.2 | 107.8 |
| Housing Index | 72.0 | 139.6 |
| Goods Index | 94.0 | 105.2 |
| Utilities Index | 88.4 | 154.8 |
| Median Income | $61,270 | $99,266 |
| Median Home Value | $210,300 | $748,500 |
| Median Rent | $1,056 | $2,029 |
| Per Capita Income | $31,979 | $52,523 |
Is Manhattan, KS or Santa Rosa, CA cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 107.8.