Manhattan, KS vs Santa Maria, CA
Manhattan, KS is more affordable
| Metric | Manhattan, KS | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 90.2 | 108.8 |
| Housing Index | 72.0 | 151.4 |
| Goods Index | 94.0 | 105.2 |
| Utilities Index | 88.4 | 149.8 |
| Median Income | $61,270 | $92,332 |
| Median Home Value | $210,300 | $714,800 |
| Median Rent | $1,056 | $1,964 |
| Per Capita Income | $31,979 | $44,635 |
Is Manhattan, KS or Santa Maria, CA cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 108.8.