Manhattan, KS vs Santa Cruz, CA
Manhattan, KS is more affordable
| Metric | Manhattan, KS | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 90.2 | 109.9 |
| Housing Index | 72.0 | 164.3 |
| Goods Index | 94.0 | 105.2 |
| Utilities Index | 88.4 | 152.7 |
| Median Income | $61,270 | $104,409 |
| Median Home Value | $210,300 | $951,300 |
| Median Rent | $1,056 | $2,094 |
| Per Capita Income | $31,979 | $52,887 |
Is Manhattan, KS or Santa Cruz, CA cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 109.9.