Manhattan, KS vs San Luis Obispo, CA
Manhattan, KS is more affordable
| Metric | Manhattan, KS | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 90.2 | 108.6 |
| Housing Index | 72.0 | 144.4 |
| Goods Index | 94.0 | 105.2 |
| Utilities Index | 88.4 | 147.8 |
| Median Income | $61,270 | $90,158 |
| Median Home Value | $210,300 | $726,700 |
| Median Rent | $1,056 | $1,800 |
| Per Capita Income | $31,979 | $47,390 |
Is Manhattan, KS or San Luis Obispo, CA cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 108.6.