Manhattan, KS vs San Jose, CA
Manhattan, KS is more affordable
| Metric | Manhattan, KS | San Jose, CA |
|---|---|---|
| Cost of Living Index | 90.2 | 110.4 |
| Housing Index | 72.0 | 211.9 |
| Goods Index | 94.0 | 105.2 |
| Utilities Index | 88.4 | 156.7 |
| Median Income | $61,270 | $151,713 |
| Median Home Value | $210,300 | $1,282,400 |
| Median Rent | $1,056 | $2,697 |
| Per Capita Income | $31,979 | $71,964 |
Is Manhattan, KS or San Jose, CA cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 110.4.