Manhattan, KS vs San Francisco, CA
Manhattan, KS is more affordable
| Metric | Manhattan, KS | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 90.2 | 115.6 |
| Housing Index | 72.0 | 194.7 |
| Goods Index | 94.0 | 108.5 |
| Utilities Index | 88.4 | 172.6 |
| Median Income | $61,270 | $129,315 |
| Median Home Value | $210,300 | $1,073,300 |
| Median Rent | $1,056 | $2,336 |
| Per Capita Income | $31,979 | $68,958 |
Is Manhattan, KS or San Francisco, CA cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 115.6.