Manhattan, KS vs New York, NY
Manhattan, KS is more affordable
| Metric | Manhattan, KS | New York, NY |
|---|---|---|
| Cost of Living Index | 90.2 | 112.6 |
| Housing Index | 72.0 | 148.6 |
| Goods Index | 94.0 | 110.3 |
| Utilities Index | 88.4 | 127.0 |
| Median Income | $61,270 | $93,610 |
| Median Home Value | $210,300 | $553,500 |
| Median Rent | $1,056 | $1,711 |
| Per Capita Income | $31,979 | $52,011 |
Is Manhattan, KS or New York, NY cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 112.6.